This is an accordion element with a series of buttons that open and close related content panels.
QC
wdt_ID | Service | Internal List Price | External List Price |
---|---|---|---|
1 | Client Prepared Library QC (1-23 samples) | 28 | 43 |
2 | Client Prepared Library QC (24-47 samples) | 20 | 31 |
3 | Client Prepared Library QC (48+ samples) | 13 | 20 |
4 | High Molecular Weight DNA QC (Per Sample) | 10 | 15 |
5 | High Molecular Weight DNA QC (Setup 1-88 samples) | 145 | 220 |
DNA Extraction
STANDARD
Service | Internal List Price | External List Price |
---|---|---|
Blood/Tissue DNA Extraction (Per Sample) | 5 | 8,00 |
Fecal/Soil DNA Extraction (Per Sample) | 10.5 | 15,00 |
High Molecular Weight DNA Extraction (Per Sample) | 30 | 45,00 |
High Molecular Weight DNA Extraction Setup (1-16 samples) | 575 | 880,00 |
High Throughput Blood/Tissue DNA Extraction (Per Sample) | 1.5 | 23,00 |
High Throughput Blood/Tissue DNA Extraction Setup (24-96 samples) | 755 | 1.055,00 |
High Throughput Blood/Tissue DNA Extraction Setup (97-192 samples) | 1075 | 1.500,00 |
High Throughput Fecal/Soil DNA Extraction (Per Sample) | 3.85 | 6,00 |
High Throughput Fecal/Soil DNA Extraction Setup (Up to 96 samples/setup) | 612 | 945,00 |
High Throughput Plant DNA Extraction Per Plate | 285 | 420,00 |
High Throughput Plant DNA Extraction Setup (Up to 2 plates/setup) | 440 | 525,00 |
Low Throughput Blood/Tissue DNA Extraction (1-24 samples) | 300 | 480,00 |
Low Throughput Fecal/Soil DNA Extraction (1-24 samples) | 310.5 | 480,00 |
Saliva DNA Extraction (Per Sample) | 1.5 | 23,00 |
Saliva DNA Extraction Setup (Up to 192 samples/setup) | 375 | 600,00 |
Amplicon and Plasmid Sequencing
Short read custom – Index PCR
wdt_ID | Service | Internal List Price | External List Price |
---|---|---|---|
1 | Illumina Amplicon Library Prep (1-12 samples) | 60 | 90 |
2 | Illumina Amplicon Library Prep (13-48 samples) | 30 | 45 |
3 | Illumina Amplicon Library Prep (384+ samples) | 13.1 | 20 |
4 | Illumina Amplicon Library Prep (49-96 samples) | 22 | 33 |
5 | Illumina Amplicon Library Prep (97-383 samples) | 16 | 24 |
6 | PacBio Library Prep (Amplicon) | 450 | 715 |
Long read plasmid and long amplicon (>450 bases)
wdt_ID | Service | Internal List Price | External List Price |
---|---|---|---|
1 | Long-Read Amplicon Sequencing and Analysis (per sample) | 15 | 16.15 |
3 | Long-Read Amplicon Sequencing and Analysis, 96-well Plate (flat rate) | 1250 | 1445 |
Metagenomic
- 16S, 18S, ITS
- Shotgun metagenomic
- Short read
- Long read PacBio
wdt_ID Service Internal List Price External List Price 1 PacBio HiFi Library Prep 9+ Samples (per sample) 450 585 2 PacBio HiFi Library Prep, 1-8 Samples (per sample) 550 710 3 PacBio Library Prep (Additional Sample) 20 31 4 PacBio Library Prep (Amplicon) 450 715 5 PacBio SMRT Cell 2.225 2.425 - Long read ONT
Population Studies
GBS
wdt_ID | Service | Internal List Price | External List Price |
---|---|---|---|
1 | GBS Full-service (Per plate) | 2.260 | 2.695 |
2 | GBS Library Prep | 1.235 | 1.535 |
3 | GBS Optimization | 625 | 956 |
4 | GBS Optimization (Concurrent Species) | 63 | 96 |
5 | KeyGene GBS Licensing Fee (Per Plate) | 400 | 400 |
Skim-Seq
Targeted Sequencing
Exome and other probe based capture
QIAseq targeted
Other PCR based methods
wdt_ID | Service | Internal List Price | External List Price |
---|---|---|---|
1 | BioRad qPCR Access (Per Plate) | 75 | 115 |
2 | Illumina Index PCR (1-96 samples) | 17 | 26 |
3 | Illumina Index PCR (96+ samples) | 10 | 16 |
Whole Genome Sequencing
- Short Read
- Long read, ONT or PacBio
Epigenomic
- Methylation; ONT, PacBio, or EM-Seq
- ATAC-Seq
- Cut&Run, Cut&Tag, ChIP-Seq
- Hi-C?